Learnings on Editorial Coverages: Far Left vs Far Right and US vs France.
New: We can now spot Political Orientations in Media! In a coming post, we will explain how we are able to do this.
In today’s post, we decided to analyze extremes in the Political spectrum, Left and Right and in France and the USA (we only considered editorial classifications greater than 1%):
Today, we’ve also decided to start with some of the learnings and give you more depth afterwards. (Let us know if you liked it?)

Editorial coverages in both countries
Far Left: #1, Politics, #2, Society
Far Right: #1, Society, #2, Politics.Politics+Society =
In the US: 46.3%, Far Left, 48.8%, Far Right
In France: 24.7%, Far Left, 29.3% Far RightPolitical Party is a Far Left thing.
Political engagement high for both wings.
Unions but in opposite wings: Far Right in France and Far Left for the US
Lifestyle in both wings but covers Child, Teen and Youth in France and Masculine in the US.
Only Far Left in both countries covers Home
Editorial coverage specific to the US.
Both wings cover LGBTQ and Religion.
Both wings cover both Civil and Military Defenses.
Only US Far Right does not cover Foreign Affairs
Both wings cover Law > Constitutional and Criminal. Far Left also covers International
Both wings cover Human Sciences > Philosophy
Editorial coverage specific to France.
Both wings cover Immigration and diversity
Only Far Left covers Social and Labor
Far Left does not cover Medicine and Health
Far Left does not cover Human Sciences
In more depth:
Spotted Far Left in France
Politics – 14.9% | |||
Public Services (Social/Health) – 9.1% | |||
Foreign Affairs – 2.1% | |||
Government – 1.7% | |||
Political Party – 1.2% | |||
Society – 9.8% | |||
Political Engagement – 5.1% | |||
Immigration and Diversity – 2.1% | |||
Law – 9.1% | |||
Social and Labor – 6.4% | |||
Economy and Enterprise – 9.0% | |||
Economy – 1.5% | |||
Employment and Unemployment – 1.0% | |||
Medicine and Health – 6.3% | |||
Care – 3.2% | |||
Lifestyle – 5.8% | |||
Child, Teen and Youth – 2.8% | |||
Home – 1.3% |
Spotted Far Right in France
Society – 19.2% | |||
Political Engagement – 8.2% | |||
Misc News – 4.5% | |||
Religion – 2.5% | |||
Immigration and Diversity – 2.0% | |||
Politics – 10.1% | |||
Foreign Affairs – 2.7% | |||
Political Party – 2.6% | |||
Public Services (Social/Health) – 1.5% | |||
Civil Defense – 1.3% | |||
Government – 1.2% | |||
Lifestyle – 6.9% | |||
Child, Teen and Youth – 2.0% | |||
Medicine and Health – 5.4% | |||
Veterinary Medicine – 1.2% | |||
Care – 1.0% | |||
Economy and Enterprise – 4.8% | |||
Union – 2.1% | |||
Economy – 1.2% | |||
Human Sciences – 3.9% | |||
Philosophy – 1.2% | |||
Psychology – 1.1% |
Spotted Far Left in the USA
Politics – 29.8% | |||
Political Party – 12.5% | |||
Foreign Affairs – 6.9% | |||
Government – 5.1% | |||
Public Services (Social/Health) – 2.5% | |||
Military Defense – 1.5% | |||
Civil Defense – 1.0% | |||
Society – 16.3% | |||
Political Engagement – 7.7% | |||
LGBTQ – 3.4% | |||
Religion – 2.1% | |||
Economy and Enterprise – 8.5% | |||
Economy – 5.1% | |||
Union – 2.9% | |||
Law – 5.5% | |||
Consitutional -2.7&% | |||
International – 1.4% | |||
Criminal – 1.0% | |||
Lifestyle – 4.5% | |||
Masculine – 2.8% | |||
Home – 1.0% | |||
Human Sciences – 3.9% | |||
Philosophy – 2.5% |
Spotted Far Right in the USA
Society – 26.6% | |||
Political Engagement – 7.5% | |||
Religion – 6.9% | |||
LGBTQ – 5.4% | |||
Misc News – 2.7% | |||
Humanitarian Aid – 1.4% | |||
Politics – 22.0% | |||
Political Party – 8.9% | |||
Government – 5.2% | |||
Public Services (Social/Health) – 2.1% | |||
Military Defense – 1.4% | |||
Civil Defense – 1.2% | |||
Law – 6.5% | |||
Consitutional – 3.3% | |||
Criminal – 2.2% | |||
Lifestyle – 5.2% | |||
Masculine – 1.5% | |||
Medicine and Health – 3.8% | |||
Care – 1.0% | |||
Human Sciences – 3.7% | |||
Philosophy – 2.6% |